PEV 3/2 NC, PIPE
PEV 3/2 NC, pipe Ø 4, single sol., no protection
PEV 3/2 NC, M5, single sol., no protection
| Flow-rate at 6 bar DP 0.5 bar (Nl/min) | 00060 |
| Flow-rate at 6 bar DP 1 bar (Nl/min) | 0095 |
| Max input pressure (bar) | 010 |
| Max temperature (°C) | 60 |
| Min input pressure (bar) | 2.5 |
| Min temperature (°C) | -10 |
| Threaded port | 4 |
| Way scheme | 3/2 |
PEV 3/2 NC, M5, single sol., no protection
| Flow-rate at 6 bar DP 0.5 bar (Nl/min) | 00060 |
| Flow-rate at 6 bar DP 1 bar (Nl/min) | 0095 |
| Max input pressure (bar) | 010 |
| Max temperature (°C) | 60 |
| Min input pressure (bar) | 2.5 |
| Min temperature (°C) | -10 |
| Threaded port | 4 |
| Way scheme | 3/2 |


